Year | Make | Model | Submodel |
---|---|---|---|
2008-2009 | American IronHorse | Bandera | Base |
2000 | American IronHorse | Bandit | Base |
2000-2002 | American IronHorse | Classic | Base |
2008 | American IronHorse | Classic Chop | Base |
2009 | American IronHorse | Judge | Base |
2001-2007 | American IronHorse | Legend | Base |
2005-2007 | American IronHorse | LSC | Base |
2000-2007 | American IronHorse | Outlaw | Base |
2001-2002 | American IronHorse | Ranger | Base |
2003 | American IronHorse | Ranger T | Base |
2000-2005,2007-2009 | American IronHorse | Slammer | Base |
2000,2003-2004 | American IronHorse | Stalker | Base |
2001-2007 | American IronHorse | Tejas | Base |
2003-2009 | American IronHorse | Texas Chopper | Base |
2000-2002 | American IronHorse | Thunder | Base |
2014 | Aprilia | Caponord 1200 | Base |
2015-2017 | Aprilia | Caponord 1200 ABS Rally | Base |
2015-2016 | Aprilia | Caponord 1200 ABS Travel Pack | Base |
2018 | Aprilia | Caponord 1200 Rally | Base |
2011-2012 | Aprilia | Dorsoduro 1200 | Base |
2010-2012 | Aprilia | Dorsoduro 750 | Base |
2013-2016 | Aprilia | Dorsoduro 750 ABS | Base |
2017-2020 | Aprilia | Dorsoduro 900 | Base |
2001-2007 | Aprilia | ETV 1000 Caponord | Base |
2008-2012 | Aprilia | Mana 850 | Base |
2009-2014 | Aprilia | Mana 850 GT ABS | Base |
2009-2010,2012 | Aprilia | MXV 450 | Base |
1996-2002,2007 | Aprilia | Pegaso 650 | Base |
2007 | Aprilia | Pegaso 650 Factory | Base |
2006-2007 | Aprilia | Pegaso 650 Trail | Base |
1996-2010 | Aprilia | RS 125 | Base |
1992-1995 | Aprilia | RS 125 R Extrema | Base |
1996-2002 | Aprilia | RS 250 | Base |
2002-2007 | Aprilia | RS 50 | Base |
2011-2016 | Aprilia | RS4 125 | Base |
2001-2005 | Aprilia | RST1000 Futura | Base |
2005-2009 | Aprilia | RSV 1000 R | Base |
2004-2009 | Aprilia | RSV 1000 R Factory | Base |
1998-2004 | Aprilia | RSV Mille | Base |
2000-2004 | Aprilia | RSV Mille R | Base |
2003 | Aprilia | RSV Mille R Haga | Base |
2004 | Aprilia | RSV Mille R Nera | Base |
2000 | Aprilia | RSV Mille SP | Base |
2019-2020 | Aprilia | RSV4 1100 Factory | Base |
2010 | Aprilia | RSV4 Factory | Base |
2013-2015 | Aprilia | RSV4 Factory APRC ABS | Base |
2011-2012 | Aprilia | RSV4 Factory SE | Base |
2017 | Aprilia | RSV4 FW-GP | Base |
2010-2012 | Aprilia | RSV4 R | Base |
2013-2015 | Aprilia | RSV4 R APRC ABS | Base |
2015-2019 | Aprilia | RSV4 RF | Base |
2016,2019 | Aprilia | RSV4 RF LE | Base |
2016-2020 | Aprilia | RSV4 RR | Base |
2020 | Aprilia | RSV4 RR Misano | Base |
2006-2012 | Aprilia | RXV 450 | Base |
2006-2009,2012 | Aprilia | RXV 550 | Base |
2010-2016 | Aprilia | Shiver 750 | Base |
2017-2020 | Aprilia | Shiver 900 | Base |
2008-2009 | Aprilia | SL 750 Shiver | Base |
2000-2004 | Aprilia | SL1000 Falco | Base |
2009 | Aprilia | SMV 750 Dorsoduro | Base |
2006-2009,2012 | Aprilia | SXV 450 | Base |
2006-2012 | Aprilia | SXV 550 | Base |
2002-2005 | Aprilia | Tuono 1000 | Base |
2003-2011 | Aprilia | Tuono 1000 R | Base |
2004-2010 | Aprilia | Tuono 1000 R Factory | Base |
2004-2005 | Aprilia | Tuono 125 | Base |
2004-2005 | Aprilia | Tuono 50 | Base |
2003 | Aprilia | Tuono Fighter 1000 | Base |
2003 | Aprilia | Tuono Racer 1000 | Base |
2018-2020 | Aprilia | Tuono V4 1100 Factory | Base |
2015-2017 | Aprilia | Tuono V4 1100 Factory ABS | Base |
2018-2020 | Aprilia | Tuono V4 1100 RR | Base |
2015-2017 | Aprilia | Tuono V4 1100 RR ABS | Base |
2020 | Aprilia | Tuono V4 1100 RR Misano | Base |
2012-2013 | Aprilia | Tuono V4 R APRC | Base |
2014 | Aprilia | Tuono V4 R APRC ABS | Base |
2010-2011 | Arctic Cat | 1000 EFI H2 4x4 Auto Mud Pro | Base |
2010-2011 | Arctic Cat | 1000 EFI H2 4x4 Auto TRV | Base |
2011 | Arctic Cat | 1000 LTD | Base |
2009-2011 | Arctic Cat | 1000 TRV Cruiser | Base |
2013-2017 | Arctic Cat | 1000 XT | Base |
2012 | Arctic Cat | 1000i GT | Base |
2015-2017 | Arctic Cat | 150 | Base |
2009-2014 | Arctic Cat | 150 2x4 | Base |
1999-2009 | Arctic Cat | 250 2x4 | Base |
2001-2005 | Arctic Cat | 250 4x4 | Base |
2010-2016 | Arctic Cat | 300 | Base |
1998-2003 | Arctic Cat | 300 2x4 | Base |
2010 | Arctic Cat | 300 2x4 Auto | Base |
1998-2005 | Arctic Cat | 300 4x4 | Base |
2004 | Arctic Cat | 300 4x4 MRP | Base |
2011-2012 | Arctic Cat | 350 | Base |
2008-2009 | Arctic Cat | 366 4x4 Auto | Base |
2010-2011 | Arctic Cat | 366 4x4 Auto SE | Base |
2002 | Arctic Cat | 375 Auto 2x4 | Base |
2002 | Arctic Cat | 375 Auto 4x4 | Base |
2002-2003 | Arctic Cat | 4-Stroke Touring | Base |
2002-2003 | Arctic Cat | 4-Stroke Trail | Base |
2014-2015 | Arctic Cat | 400 | Base |
1998-2004 | Arctic Cat | 400 2x4 | Base |
2003-2004 | Arctic Cat | 400 2x4 Auto | Base |
2002 | Arctic Cat | 400 2x4 FIS | Base |
1998-2007 | Arctic Cat | 400 4x4 | Base |
2003-2004 | Arctic Cat | 400 4x4 ACT | Base |
2002-2008 | Arctic Cat | 400 4x4 Auto | Base |
2003-2004 | Arctic Cat | 400 4x4 Auto ACT | Base |
2005-2007 | Arctic Cat | 400 4x4 Auto LE | Base |
2003-2004 | Arctic Cat | 400 4x4 Auto MRP | Base |
2004-2006 | Arctic Cat | 400 4x4 Auto TBX | Base |
2006-2010 | Arctic Cat | 400 4x4 Auto TRV | Base |
2007 | Arctic Cat | 400 4x4 Auto TRV Plus | Base |
2005-2006 | Arctic Cat | 400 4x4 Auto VP | Base |
2002 | Arctic Cat | 400 4x4 FIS | Base |
2003-2004 | Arctic Cat | 400 4x4 MRP | Base |
2005-2006 | Arctic Cat | 400 4x4 VP | Base |
2013 | Arctic Cat | 400 Core | Base |
2011 | Arctic Cat | 425 | Base |
2012 | Arctic Cat | 425i | Base |
2012 | Arctic Cat | 425i SE | Base |
2011,2014-2015 | Arctic Cat | 450 | Base |
2013 | Arctic Cat | 450 Core | Base |
2010 | Arctic Cat | 450 EFI H1 4x4 Auto | Base |
2011 | Arctic Cat | 450 LTD | Base |
2011 | Arctic Cat | 450 TRV | Base |
2012 | Arctic Cat | 450i | Base |
2012 | Arctic Cat | 450i GT | Base |
2004-2006,2008 | Arctic Cat | 50 2x4 | Base |
2014-2017 | Arctic Cat | 500 | Base |
1998-2009 | Arctic Cat | 500 4x4 | Base |
2000-2009 | Arctic Cat | 500 4x4 Auto | Base |
2002 | Arctic Cat | 500 4x4 Auto FIS | Base |
2005-2006 | Arctic Cat | 500 4x4 Auto LE | Base |
2008 | Arctic Cat | 500 4x4 Auto M4 | Base |
2003-2004 | Arctic Cat | 500 4x4 Auto MRP | Base |
2002-2006 | Arctic Cat | 500 4x4 Auto TBX | Base |
2003-2006,2008 | Arctic Cat | 500 4x4 Auto TRV | Base |
2002 | Arctic Cat | 500 4x4 FIS | Base |
2003-2004 | Arctic Cat | 500 4x4 MRP | Base |
2013 | Arctic Cat | 500 Core | Base |
2013-2014 | Arctic Cat | 500 XT | Base |
2012,2014 | Arctic Cat | 550 | Base |
2009-2011 | Arctic Cat | 550 4x4 Auto | Base |
2009-2010 | Arctic Cat | 550 4x4 Auto LE | Base |
2009-2011 | Arctic Cat | 550 4x4 Auto TRV | Base |
2009 | Arctic Cat | 550 4x4 Auto TRV LE | Base |
2013 | Arctic Cat | 550 Core | Base |
2009 | Arctic Cat | 550 H1 EFI | Base |
2011,2014 | Arctic Cat | 550 LTD | Base |
2011 | Arctic Cat | 550 S | Base |
2011 | Arctic Cat | 550 TRV Cruiser | Base |
2011 | Arctic Cat | 550 TRV GT | Base |
2010 | Arctic Cat | 550 TRV S GT | Base |
2013-2014 | Arctic Cat | 550 XT | Base |
2012 | Arctic Cat | 550i GT | Base |
2012-2013 | Arctic Cat | 550i LTD | Base |
2004 | Arctic Cat | 650 4x4 Auto | Base |
2004 | Arctic Cat | 650 4x4 Auto LE | Base |
2009 | Arctic Cat | 650 4x4 Auto TBX | Base |
2005-2008,2010-2011 | Arctic Cat | 650 H1 4x4 Auto | Base |
2007 | Arctic Cat | 650 H1 4x4 Auto LE | Base |
2010-2011 | Arctic Cat | 650 H1 4x4 Auto Mud Pro | Base |
2006 | Arctic Cat | 650 H1 4x4 Auto SE | Base |
2007 | Arctic Cat | 650 H1 4x4 Auto TBX | Base |
2008-2009 | Arctic Cat | 650 H1 4x4 Auto TRV | Base |
2007 | Arctic Cat | 650 H1 4x4 Auto TRV Plus | Base |
2007 | Arctic Cat | 650 H1 4x4 Auto TRV Plus LE | Base |
2004-2006 | Arctic Cat | 650 V-2 4x4 Auto | Base |
2004-2006 | Arctic Cat | 650 V-2 4x4 Auto LE/TS | Base |
2004 | Arctic Cat | 650 V-2 4x4 Auto MRP | Base |
2011,2014 | Arctic Cat | 700 | Base |
2013 | Arctic Cat | 700 Core | Base |
2007-2008 | Arctic Cat | 700 Diesel | Base |
2007-2008 | Arctic Cat | 700 EFI 4x4 Auto | Base |
2007 | Arctic Cat | 700 EFI 4x4 Auto LE | Base |
2008 | Arctic Cat | 700 EFI 4x4 Auto M4 | Base |
2006 | Arctic Cat | 700 EFI 4x4 Auto SE | Base |
2008-2011 | Arctic Cat | 700 EFI 4x4 Auto TRV Cruiser | Base |
2008 | Arctic Cat | 700 EFI 4x4 Auto TRV LE | Base |
2009-2010 | Arctic Cat | 700 EFI H1 4x4 Auto | Base |
2009-2010 | Arctic Cat | 700 EFI H1 4x4 Auto LE | Base |
2009-2011 | Arctic Cat | 700 EFI H1 4x4 Auto Mud Pro | Base |
2008-2009 | Arctic Cat | 700 EFI H1 4x4 Auto SE | Base |
2010 | Arctic Cat | 700 EFI H1 4x4 Auto TBX | Base |
2009-2011 | Arctic Cat | 700 EFI H1 4x4 Auto TRV | Base |
2011,2014 | Arctic Cat | 700 LTD | Base |
2010-2011 | Arctic Cat | 700 S | Base |
2010-2015 | Arctic Cat | 700 Super Duty Diesel | Base |
2010-2011 | Arctic Cat | 700 TRV GT | Base |
2013-2014 | Arctic Cat | 700 XT | Base |
2012 | Arctic Cat | 700i | Base |
2012 | Arctic Cat | 700i GT | Base |
2012-2013 | Arctic Cat | 700i LTD | Base |
2015-2016 | Arctic Cat | 90 | Base |
2002-2004 | Arctic Cat | 90 2x4 | Base |
2004-2008,2010-2014 | Arctic Cat | 90 2x4 4-Stroke | Base |
2009 | Arctic Cat | 90 2x4 SE | Base |
2007-2009 | Arctic Cat | AC 120 Sno Pro | Base |
2003-2006 | Arctic Cat | AC 440 Sno Pro | Base |
2005-2006 | Arctic Cat | AC 440 Sno Pro Modified | Base |
We are open Monday-Friday from 8am-6pm EST
Yes, customers located in and around the the Piedmont area are welcome to pick up their items from our retail location during normal business hours. Our address is:
Elite Race Fab
1514 Holbrook St Suite D-F
Greensboro, NC 27403
Elite Race Fab offers free ground shipping & handling to our retail customers within the lower 48 contiguous United States on most orders totaling $159.99 and higher, when the item being purchased is not a Freight/LTL item! Orders under $159.99 will be subject to a nominal $13.99 Flat shipping charge. Some exceptions and/or exclusions apply, in those scenarios you will be advised of any additional charges in the item details/description stating shipping exclussions/freight shipping required etc.
In regards to expedited and international shipping each order will need to be quoted on a case by case basis. You can obtain a quote two ways:
- From your shopping cart select "Request a Quote" prior to placing your order. We will review your proposed order and promptly respond with shipping estimates.
- Complete your order ahead of time indicating either expedited or international shipping during the checkout process. We will promptly determine shipping rates for your order and email you for approval and additional payment.
-Give us a call and we can ensure your item is shipped right then, to ensure you have it in time for your deadline.
We have been committed to offering all of our customers the lowest pricing throughout our website day in and day out. We value your business so much that we go a step further than our competitors. We use a third party software that proactively monitors all our competitor's websites/pricing so that we can make adjustments accordingly if needed to have the lowest prices. Thats right, no need to spend hours searching for the lowest prices, as ours will be the lowest.
As far as price matching, we dont want to write a check we cant cash, but we certainly want to earn your business. With that said, we will go above and beyond to match our competitor's pricing when it is needed. Simply email us, click the live contact button, or give us a call and be sure to have a link to our competitor's site and please factor in any shipping and handling their website will be charging. We will then ensure you get the lowest price, and either match or beat their pricing.
Unable to find satisfactory answers ?