Year | Make | Model | Submodel |
---|---|---|---|
2002-2005 | Aprilia | RS 50 | Base |
2004-2005 | Aprilia | Tuono 50 | Base |
1986-1988 | Arctic Cat | Cheetah 500 F/C | Base |
1988-1991 | Arctic Cat | Cheetah Touring | Base |
1985-1990 | Arctic Cat | Cougar | Base |
1989-1990 | Arctic Cat | Cougar Mountain Cat | Base |
1985 | Arctic Cat | Cougar SE | Base |
1974 | Arctic Cat | El Tigre 295 | Base |
1977,1987-1988 | Arctic Cat | El Tigre 5000 | Base |
1981 | Arctic Cat | El Tigre 5000 F/C | Base |
1986 | Arctic Cat | Jag | Base |
1981 | Arctic Cat | Jag 4000 | Base |
1987-1988 | Arctic Cat | Jag 440 | Base |
1989-1990 | Arctic Cat | Jag AFS | Base |
1992-1993 | Arctic Cat | Lynx Mountain Cat | Base |
1979-1981,1985-1991 | Arctic Cat | Pantera | Base |
1978 | Arctic Cat | Pantera 5000 F/A | Base |
1978 | Arctic Cat | Pantera 5000 F/C | Base |
1980-1981 | Arctic Cat | Pantera ES (Electric Start) | Base |
1979-1981,1984-1990 | Arctic Cat | Panther | Base |
1977-1978 | Arctic Cat | Panther 4000 | Base |
1973 | Arctic Cat | Panther 440 | Base |
1990 | Arctic Cat | Panther Mountain Cat | Base |
1981 | Arctic Cat | Panther West | Base |
1997 | Arctic Cat | Powder Extreme | Base |
1994-1997 | Arctic Cat | Puma | Base |
1994-1997 | Arctic Cat | Puma 2-Up | Base |
1973 | Arctic Cat | Puma 440 | Base |
1994-1997 | Arctic Cat | Puma Deluxe | Base |
1987-1990 | Arctic Cat | Super Jag | Base |
1980-1981 | Arctic Cat | Trail Cat 400 | Base |
1990 | Arctic Cat | Wildcat 650 | Base |
1990 | Arctic Cat | Wildcat Mountain Cat | Base |
1977 | Arctic Cat | Z 250 | Base |
1977-1979 | Bultaco | Pursang 250 | Base |
1977 | Can-Am | 175 MX-3 | Base |
1980 | Can-Am | 400 MX-6 | Base |
2012-2018 | Cobra | CX65 | Base |
1998-1999 | Cobra | KING | Base |
2010 | Gas Gas | EC 125 | Base |
2001 | Gas Gas | EC Rookie 50 | Base |
2004 | Gas Gas | SM 50 | Base |
1976-1977 | Harley-Davidson | SS125 | Base |
1976-1977 | Harley-Davidson | SS175 | Base |
1975-1977 | Harley-Davidson | SS250 | Base |
1974-1975 | Harley-Davidson | SX175 | Base |
1976-1977 | Harley-Davidson | SXT125 | Base |
1984-1986 | Honda | ATC250R | Base |
1999-2007 | Honda | CR125R | Base |
1973-1976 | Honda | CR250M | Base |
1978-1981,1987-1988 | Honda | CR250R | Base |
1983-1984 | Honda | CR60R | Base |
1980-1985 | Honda | CR80R | Base |
1982-1984 | Honda | FL250 Odyssey | Base |
2004 | Honda | NSR50 | Base |
1987-1988 | Honda | TRX250R | Base |
1998-2006,2009-2010,2012 | Husqvarna | CR125 | Base |
2010 | Husqvarna | SM 125 | Base |
1991 | Husqvarna | WME 250 | Base |
1998-2006,2009-2012 | Husqvarna | WR125 | Base |
2010 | Husqvarna | WRE 125 | Base |
1992-1993,1996-1997 | Husqvarna | WXC 250 | Base |
1990-1991,1994-1997 | Husqvarna | WXE 250 | Base |
1991 | Husqvarna | WXE 260 | Base |
1982-1986 | Husqvarna | XC125 | Base |
1981-1982 | John Deere | Liquifire 440 | Base |
1981-1982 | John Deere | Sportfire | Base |
1981-1982 | John Deere | Trailfire 440 | Base |
1980-1982 | Kawasaki | KDX175 | Base |
1983-1996 | Kawasaki | KDX200 | Base |
1984,1991-1994 | Kawasaki | KDX250 | Base |
1984 | Kawasaki | KDX80 | Base |
1982 | Kawasaki | KE125 | Base |
1974-1976,1978-1982,1994-2002 | Kawasaki | KX125 | Base |
1974-1976,1978-1982,1986-1987,1989-1991 | Kawasaki | KX250 | Base |
1975-1976 | Kawasaki | KX400 | Base |
1980-1981 | Kawasaki | KX420 | Base |
1983-1984 | Kawasaki | KX500 | Base |
1983-2001 | Kawasaki | KX60 | Base |
1980-1991 | Kawasaki | KX80 | Base |
1987-1991 | Kawasaki | KX80 Big Wheel | Base |
1983-1985 | Kawasaki | ZX750 GPZ | Base |
1984-1985 | Kawasaki | ZX750E Turbo | Base |
2007 | KTM | 105 SX | Base |
1993 | KTM | 125 EXC | Base |
1997-1998 | KTM | 125 Sting | Base |
2003-2004 | KTM | 200 SX | Base |
1990-1995 | KTM | 250 EXC | Base |
1984-1988 | KTM | 250 MXC | Base |
1992-1995 | KTM | 250 SX | Base |
1990-1992 | KTM | 300 DXC | Base |
1990-1995 | KTM | 300 EXC | Base |
1990,1993-1994 | KTM | 300 MXC | Base |
1992 | KTM | 300 SX | Base |
1989-1990 | KTM | 350 EXC | Base |
1985-1988 | KTM | 350 MXC | Base |
1985-1986 | KTM | 500 MXC | Base |
1992 | KTM | 500 SX | Base |
1993-1994 | KTM | 550 MXC | Base |
2007 | KTM | 85 SX (17/14) | Base |
2007 | KTM | 85 SX (19/16) | Base |
2008 | KTM | 85 XC | Base |
1999-2006 | LEM | LX4 | Base |
2007 | Piaggio | Typhoon | Base |
2006-2010 | Polini | X1R | Base |
2006-2010 | Polini | X3P Air | Base |
2006-2010 | Polini | X3R | Base |
2006-2010 | Polini | X5P Air | Base |
2007-2010 | Polini | X5P Liquid | Base |
2010 | Polini | XP65R | Base |
1971 | Sno-Jet | S/S Jet 292 | Base |
1971 | Sno-Jet | S/S Jet 338 | Base |
1971 | Sno-Jet | S/S Jet 433 | Base |
1972 | Sno-Jet | SST 292 | Base |
1972 | Sno-Jet | SST 338 | Base |
1973-1974 | Sno-Jet | SST 340 | Base |
1972 | Sno-Jet | SST 433 | Base |
1973-1976 | Sno-Jet | SST 440 | Base |
1975-1976 | Sno-Jet | SST F/A 340 | Base |
1975-1976 | Sno-Jet | SST F/A 440 | Base |
1972 | Sno-Jet | Star-Jet +2 338 | Base |
1970-1972 | Sno-Jet | Star-Jet 292 Hirth | Base |
1971,1973 | Sno-Jet | Star-Jet 338 | Base |
1973 | Sno-Jet | Star-Jet 433 | Base |
1970 | Sno-Jet | Super-Jet 338 | Base |
1972 | Sno-Jet | Super-Jet 433 | Base |
1976-1977 | Suzuki | GT250 | Base |
1985-1992 | Suzuki | LT250R QuadRacer | Base |
1978 | Suzuki | PE175 | Base |
1980 | Suzuki | PE250 | Base |
1980-1981 | Suzuki | PE400 | Base |
1976-1981 | Suzuki | RM100 | Base |
1975-1980,1982-1995 | Suzuki | RM125 | Base |
1976-1981 | Suzuki | RM250 | Base |
1976-1977 | Suzuki | RM370 | Base |
1982 | Suzuki | RM465 | Base |
2003 | Suzuki | RM60 | Base |
1982,1984-1985 | Suzuki | RM80 | Base |
1993-1998 | Suzuki | RMX250 | Base |
1981 | Suzuki | RS250 | Base |
1995-2003 | TM | 125E | Base |
1995-2003 | TM | 250E | Base |
1996-2003 | TM | 300E | Base |
1995-2000 | TM | 80E | Base |
2009 | TM | EN125 | Base |
2009 | TM | EN144 | Base |
1995-2003,2009-2012 | TM | MX125 | Base |
2009,2011 | TM | MX144 | Base |
1995-2003,2011-2012 | TM | MX250 | Base |
1998-2003,2011-2012 | TM | MX300 | Base |
1995-2000 | TM | MX80 | Base |
2009 | TM | MX85 (17/14) | Base |
2009 | TM | MX85 (19/16) | Base |
2009 | TM | SMM125 | Base |
2009 | TM | SMR125 | Base |
2001 | Vespa | ET2 | Base |
1969-1971 | Yamaha | AT1 | Base |
1970-1971 | Yamaha | AT1M | Base |
1972 | Yamaha | AT2M | Base |
1980-1981 | Yamaha | DT175 | Base |
1974 | Yamaha | DT360 | Base |
1975-1976 | Yamaha | DT400 | Base |
1972-1973 | Yamaha | EW643 | Base |
1976-1978 | Yamaha | EX340 | Base |
1976-1981 | Yamaha | EX440 | Base |
1973-1974 | Yamaha | GP292 | Base |
1974-1975 | Yamaha | GPX338 | Base |
1974-1975 | Yamaha | GPX433 | Base |
1980-1981 | Yamaha | IT125 | Base |
1979-1983 | Yamaha | IT175 | Base |
1984-1985 | Yamaha | IT200 | Base |
1977-1983 | Yamaha | IT250 | Base |
1974-1976 | Yamaha | MX125 | Base |
1975 | Yamaha | MX400 | Base |
1970-1971 | Yamaha | RT1 | Base |
1972-1973 | Yamaha | RT2 | Base |
1973 | Yamaha | RT3 | Base |
1973,1978 | Yamaha | SR433 | Base |
1973,1975 | Yamaha | SR643 | Base |
1976-1980 | Yamaha | SRX440 | Base |
1969 | Yamaha | SS338 | Base |
1971 | Yamaha | SS433 | Base |
1976 | Yamaha | TY175 | Base |
1992 | Yamaha | WR200 | Base |
1982 | Yamaha | YZ100 | Base |
1974-1976,1982-2017 | Yamaha | YZ125 | Base |
1974-1982,1984-1987 | Yamaha | YZ250 | Base |
1980 | Yamaha | YZ50 | Base |
1981-1983 | Yamaha | YZ60 | Base |
1982-1983 | Yamaha | YZ80 | Base |
We are open Monday-Friday from 8am-6pm EST
Yes, customers located in and around the the Piedmont area are welcome to pick up their items from our retail location during normal business hours. Our address is:
Elite Race Fab
1514 Holbrook St Suite D-F
Greensboro, NC 27403
Elite Race Fab offers free ground shipping & handling to our retail customers within the lower 48 contiguous United States on most orders totaling $159.99 and higher, when the item being purchased is not a Freight/LTL item! Orders under $159.99 will be subject to a nominal $13.99 Flat shipping charge. Some exceptions and/or exclusions apply, in those scenarios you will be advised of any additional charges in the item details/description stating shipping exclussions/freight shipping required etc.
In regards to expedited and international shipping each order will need to be quoted on a case by case basis. You can obtain a quote two ways:
- From your shopping cart select "Request a Quote" prior to placing your order. We will review your proposed order and promptly respond with shipping estimates.
- Complete your order ahead of time indicating either expedited or international shipping during the checkout process. We will promptly determine shipping rates for your order and email you for approval and additional payment.
-Give us a call and we can ensure your item is shipped right then, to ensure you have it in time for your deadline.
We have been committed to offering all of our customers the lowest pricing throughout our website day in and day out. We value your business so much that we go a step further than our competitors. We use a third party software that proactively monitors all our competitor's websites/pricing so that we can make adjustments accordingly if needed to have the lowest prices. Thats right, no need to spend hours searching for the lowest prices, as ours will be the lowest.
As far as price matching, we dont want to write a check we cant cash, but we certainly want to earn your business. With that said, we will go above and beyond to match our competitor's pricing when it is needed. Simply email us, click the live contact button, or give us a call and be sure to have a link to our competitor's site and please factor in any shipping and handling their website will be charging. We will then ensure you get the lowest price, and either match or beat their pricing.
Unable to find satisfactory answers ?