
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1998-2005 | Arctic Cat | 300 4x4 | Base |
| 2011-2014 | Can-Am | Commander 1000 | Base |
| 2016-2018 | Can-Am | Commander 1000 DPS | Base |
| 2012-2016 | Can-Am | Commander 1000 LTD | Base |
| 2016-2018 | Can-Am | Commander 1000 XT | Base |
| 2014-2017 | Can-Am | Commander 1000 XT-P | Base |
| 2011-2020 | Can-Am | Commander 800R | Base |
| 2015-2020 | Can-Am | Commander 800R DPS | Base |
| 2011-2020 | Can-Am | Commander 800R XT | Base |
| 2014-2020 | Can-Am | Commander Max 1000 DPS | Base |
| 2015-2016 | Can-Am | Commander Max 1000 LTD | Base |
| 2014-2018 | Can-Am | Commander Max 1000 XT | Base |
| 2016-2020 | Can-Am | Commander Max 800R DPS | Base |
| 2016-2018,2020-2022 | Can-Am | Defender DPS HD10 | Base |
| 2017-2020 | Can-Am | Defender DPS HD5 | Base |
| 2016-2018,2020 | Can-Am | Defender DPS HD8 | Base |
| 2016-2018 | Can-Am | Defender HD10 | Base |
| 2018-2020 | Can-Am | Defender HD10 X mr | Base |
| 2022 | Can-Am | Defender HD10 XT | Base |
| 2018-2020 | Can-Am | Defender HD10 XT-P | Base |
| 2017-2020 | Can-Am | Defender HD5 | Base |
| 2016-2018,2020 | Can-Am | Defender HD8 | Base |
| 2017-2022 | Can-Am | Defender MAX HD10 DPS | Base |
| 2018-2022 | Can-Am | Defender MAX HD10 Lone Star | Base |
| 2020-2022 | Can-Am | Defender MAX HD10 X mr | Base |
| 2017-2022 | Can-Am | Defender MAX HD10 XT | Base |
| 2017-2020 | Can-Am | Defender MAX HD8 DPS | Base |
| 2017-2020 | Can-Am | Defender MAX HD8 XT | Base |
| 2020-2022 | Can-Am | Defender PRO HD10 XT | Base |
| 2016-2020 | Can-Am | Defender XT HD8 | Base |
| 2013-2016 | Can-Am | Maverick 1000R | Base |
| 2017 | Can-Am | Maverick 1000R DPS | Base |
| 2017 | Can-Am | Maverick 1000R Turbo | Base |
| 2015-2016 | Can-Am | Maverick 1000R Turbo X ds | Base |
| 2016 | Can-Am | Maverick 1000R Turbo X rs | Base |
| 2017-2018 | Can-Am | Maverick 1000R X mr | Base |
| 2017 | Can-Am | Maverick 1000R X xc | Base |
| 2016-2017 | Can-Am | Maverick 1000R XC | Base |
| 2014-2015 | Can-Am | Maverick Max 1000R | Base |
| 2017 | Can-Am | Maverick Max 1000R DPS | Base |
| 2017 | Can-Am | Maverick Max 1000R Turbo | Base |
| 2016-2017 | Can-Am | Maverick Max 1000R Turbo X rs | Base |
| 2015-2016 | Can-Am | Maverick Max 1000R X ds | Base |
| 2017-2018 | Can-Am | Maverick Max 1000R X mr | Base |
| 2015 | Can-Am | Maverick Max 1000R X rs DPS | Base |
| 2019-2022 | Can-Am | Maverick Sport 1000 | Base |
| 2019-2020 | Can-Am | Maverick Sport 1000 DPS | Base |
| 2019-2022 | Can-Am | Maverick Sport 1000R DPS | Base |
| 2020-2022 | Can-Am | Maverick Sport 1000R X mr | Base |
| 2020-2022 | Can-Am | Maverick Sport 1000R X rc | Base |
| 2020-2022 | Can-Am | Maverick Sport 1000R X xc | Base |
| 2020-2022 | Can-Am | Maverick Sport Max 1000R DPS | Base |
| 2019-2020 | Can-Am | Maverick Trail 1000 | Base |
| 2019-2022 | Can-Am | Maverick Trail 1000 DPS | Base |
| 2013-2014 | Can-Am | Maverick X rs 1000R | Base |
| 2018 | Can-Am | Maverick X3 900 HO | Base |
| 2018-2019 | Can-Am | Maverick X3 Max Turbo | Base |
| 2018-2019 | Can-Am | Maverick X3 Max Turbo R | Base |
| 2018-2019 | Can-Am | Maverick X3 Max X ds Turbo R | Base |
| 2018 | Can-Am | Maverick X3 Max X rs Turbo R | Base |
| 2018-2019 | Can-Am | Maverick X3 Turbo | Base |
| 2017-2019 | Can-Am | Maverick X3 Turbo R | Base |
| 2017-2019 | Can-Am | Maverick X3 X ds Turbo R | Base |
| 2018-2019 | Can-Am | Maverick X3 X mr Turbo | Base |
| 2018-2019 | Can-Am | Maverick X3 X mr Turbo R | Base |
| 2018-2019 | Can-Am | Maverick X3 X rc Turbo | Base |
| 2018-2019 | Can-Am | Maverick X3 X rc Turbo R | Base |
| 2017-2019 | Can-Am | Maverick X3 X rs Turbo R | Base |
| 2017-2022 | Can-Am | Outlander 450 | Base |
| 2017-2022 | Can-Am | Outlander 450 DPS | Base |
| 2017-2022 | Can-Am | Outlander 570 | Base |
| 2016-2022 | Can-Am | Outlander 570 DPS | Base |
| 2018-2022 | Can-Am | Outlander 570 X mr | Base |
| 2011-2014 | Can-Am | Outlander 800R EFI | Base |
| 2011 | Can-Am | Outlander 800R EFI X xc | Base |
| 2011 | Can-Am | Outlander 800R EFI XT | Base |
| 2015-2016 | Can-Am | Outlander L 450 | Base |
| 2015 | Can-Am | Outlander L 500 | Base |
| 2016 | Can-Am | Outlander L 570 | Base |
| 2016 | Can-Am | Outlander L 570 LE | Base |
| 2015-2016 | Can-Am | Outlander L Max 450 | Base |
| 2015 | Can-Am | Outlander L Max 500 | Base |
| 2011,2013-2014 | Can-Am | Outlander Max 400 EFI | Base |
| 2013-2014 | Can-Am | Outlander Max 400 EFI XT | Base |
| 2017-2022 | Can-Am | Outlander Max 450 | Base |
| 2020-2022 | Can-Am | Outlander Max 450 6X6 DPS | Base |
| 2017-2022 | Can-Am | Outlander Max 450 DPS | Base |
| 2011-2012 | Can-Am | Outlander Max 500 EFI | Base |
| 2011-2012 | Can-Am | Outlander Max 500 EFI XT | Base |
| 2016 | Can-Am | Outlander Max 570 DPS | Base |
| 2011-2012 | Can-Am | Outlander Max 650 EFI | Base |
| 2011 | Can-Am | Outlander Max 800R EFI | Base |
| 2011 | Can-Am | Outlander Max 800R EFI LTD | Base |
| 2011 | Can-Am | Outlander Max 800R EFI XT | Base |
| 2008-2012 | Can-Am | Renegade 500 | Base |
| 2016-2017 | Can-Am | Renegade 570 | Base |
| 2010-2011 | Can-Am | Renegade 800R | Base |
| 2010-2011 | Can-Am | Renegade 800R X xc | Base |
| 1995 | Polaris | 300 4x4 | Base |
| 1997 | Polaris | Big Boss 400L 6x6 | Base |
| 1998-1999 | Polaris | Big Boss 500 6x6 | Base |
| 1999-2000 | Polaris | Diesel (455cc) | Base |
| 2001-2002 | Polaris | Magnum 325 2x4 | Base |
| 2000-2002 | Polaris | Magnum 325 4x4 | Base |
| 2003-2005 | Polaris | Magnum 330 2x4 | Base |
| 2003-2005 | Polaris | Magnum 330 4x4 | Base |
| 1998 | Polaris | Magnum 425 4x4 | Base |
| 2000-2001,2003 | Polaris | Magnum 500 4x4 | Base |
| 2019 | Polaris | RZR XP 1000 EPS High Lifter Edition | Base |
| 2019 | Polaris | RZR XP 4 1000 EPS High Lifter Edition | Base |
| 2019-2020 | Polaris | RZR XP 4 Turbo S | Base |
| 2020 | Polaris | RZR XP 4 Turbo S Velocity | Base |
| 2018-2020 | Polaris | RZR XP Turbo S | Base |
| 2020 | Polaris | RZR XP Turbo S Velocity | Base |
| 1997-1998 | Polaris | Scrambler 400 4x4 | Base |
| 1997-1998 | Polaris | Scrambler 500 4x4 | Base |
| 1999-2000 | Polaris | Sportsman 335 | Base |
| 1994 | Polaris | Sportsman 400 4x4 | Base |
| 2000-2001 | Polaris | Sportsman 500 6x6 | Base |
| 2001 | Polaris | Sportsman 500 HO | Base |
| 2001 | Polaris | Sportsman 500 HO DUSE | Base |
| 1999-2000 | Polaris | Sportsman 500 RSE | Base |
| 1999 | Polaris | Worker 335 | Base |
| 1999,2001 | Polaris | Worker 500 | Base |
| 2000-2002 | Polaris | Xpedition 325 | Base |
| 2000-2001 | Polaris | Xpedition 425 | Base |
| 1996-1999 | Polaris | Xplorer 300 4x4 | Base |
We are open Monday-Friday from 8am-6pm EST
Yes, customers located in and around the the Piedmont area are welcome to pick up their items from our retail location during normal business hours. Our address is:
Elite Race Fab
1514 Holbrook St Suite D-F
Greensboro, NC 27403
Elite Race Fab offers free ground shipping & handling to our retail customers within the lower 48 contiguous United States on most orders totaling $159.99 and higher, when the item being purchased is not a Freight/LTL item! Orders under $159.99 will be subject to a nominal $13.99 Flat shipping charge. Some exceptions and/or exclusions apply, in those scenarios you will be advised of any additional charges in the item details/description stating shipping exclussions/freight shipping required etc.
In regards to expedited and international shipping each order will need to be quoted on a case by case basis. You can obtain a quote two ways:
- From your shopping cart select "Request a Quote" prior to placing your order. We will review your proposed order and promptly respond with shipping estimates.
- Complete your order ahead of time indicating either expedited or international shipping during the checkout process. We will promptly determine shipping rates for your order and email you for approval and additional payment.
-Give us a call and we can ensure your item is shipped right then, to ensure you have it in time for your deadline.
We have been committed to offering all of our customers the lowest pricing throughout our website day in and day out. We value your business so much that we go a step further than our competitors. We use a third party software that proactively monitors all our competitor's websites/pricing so that we can make adjustments accordingly if needed to have the lowest prices. Thats right, no need to spend hours searching for the lowest prices, as ours will be the lowest.
As far as price matching, we dont want to write a check we cant cash, but we certainly want to earn your business. With that said, we will go above and beyond to match our competitor's pricing when it is needed. Simply email us, click the live contact button, or give us a call and be sure to have a link to our competitor's site and please factor in any shipping and handling their website will be charging. We will then ensure you get the lowest price, and either match or beat their pricing.
Unable to find satisfactory answers ?